First Date of Issuance of Policy

S.N. Plan Name Plan No. First Policy Issue Date
1. Endowment 333 15-09-2001
2. Moneyback 334 20-09-2001
3. Moneyback 335 25-09-2001
4. Moneyback 336 10-02-2002
5. Moneyback 337 11-10-2001
6. Moneyback 338 03-09-2002
7. Moneyback 339 17-02-2013
8. Baal Mamta 340 10-12-2003
9. Baal Sneha 341 06-11-2003
10. Jeevan Anand 342 12-10-2005
11. Grihalaxmi 343 01-06-2004
12. Bima Kiran 344 01-09-2008
13. Jeevan Tarang 345 25-12-2007
14. Amulya Jeevan 346 28-10-2009
15. Jeevan Aastha 347 16-07-2009
16. Jeevan Aastha 348 16-07-2009
17. Child Endowment 349 10-08-2011
18. Jeevan Saral 350 16-07-2013
19. Foreing Employment 351 16-01-2014
20. Jeevan Vidya 352 28-10-2014
21. Jeevan Shree 353 13-08-2016
22. Endowment Micro Insurance 354 26-02-2017
23. Term Micro Life Insurance 355 26-02-2017
24. Jeevan Madhur 801 09-05-2017
25. Jeevan Mangal 851 15-07-2017
26. Jeevan Akshay-1 356 01-08-2017
27. Jeevan Saathi 357 01-01-2019
29. Dhan Bristi 358 14-03-2019
30. Jeevan Bachat 359 07-01-2020
31. Baal Unnati 363 18-12-2023

Portfolio Wise Plan Details

S.N. Plan Name Plan No.
1. Endowment 333, 342, 349, 350, 352, 353,363
2. Anticipated Endowment 334, 335, 336, 337, 338, 339, 340, 341
3. Modified Endowment 342
4. Special Term 344
5. Whole Life 345
6. General Term 346
7. Single Premium 347, 348, 351,359
8. Term Micro Insurance 354, 355, 801, 851