S.N. | Plan no | Product Name | Product Type | Withdrawn Date |
|---|---|---|---|---|
| 1 | 338 | Child Money Back | Anticipated Endowment | 15.04.2005 |
| 2 | 351 | Foreign employment | Term Plan | 15-07-2017 |
| 3 | 343 | Griha Laxmi | Anticipated Endowment | 26.11.2017 |
| 4 | 356 | Jeevan Akshya | Whole Life Policy | 01.06.2018 |
| 5 | 851 | Jeevan Mangal | Micro Term insurance | 28.11.2019 |
| 6 | 345 | Jeevan Tarang | Whole Life Policy | 01.10.2020 |
| 7 | 347 | Jeevan Aastha – 3yrs | Single Premium Insurance Policy | 17.07.2023 |
| 8 | 350 | Jeevan Saral | Endowment Life Insurance Policy | 17.07.2023 |
| 9 | 340 | Baal Mamta | Child Plan | 17.11.2023 |
| 10 | 341 | Baal Sneha | Child Plan | 17.11.2023 |
| 11 | 349 | Baal Sabadhik | Child Plan | 17.11.2023 |
| 12 | 352 | Jeevan Vidhya | Child Plan | 17.11.2023 |
| 13 | 362 | Baal Samridhee | Child Plan | 17.11.2023 |
.
.
.